Paramount Emotions - Price List
Current Price List: - Please check out the Paramount Emotions current price list today! Call us to get it on your email address.
Payment Plan |
SUPER FLEXI PAYMENT PLAN |
GST Inclusive on Basic Sale Price | Rs. 2999/- Per Sq.Ft. (Top Floor) |
This Price is inclusive of FFC, EDC, Lease Rent & Whole Distribution and Electrical Load (3KW for 2BHK/ 5KW for 3BHK Apartment) 1KVA power backup & Club Membership.
OTHER APPLICABLE CHARGES
CAR PARKING | OPEN SINGLE CAR PARKING | COVERED SINGLE CAR PARKING |
SINGLE DOUBLE COVERED CAR PARKING (BACK TO BACK) |
AMOUNT Rs. | Rs. 2,50,000/- | Rs. 3,00,000/- | Rs. 5,00,000/- |
IFMS | Free |
Floor PLC will be Charged Extra for Below Top Floor | Rs. 100/- Per Sq.Ft. (Extra) |
GROUND FLOOR PLC Charged Extra | Rs. 150/- Per Sq.Ft. (Extra) |
UNIT SIZE AND DESCRIPTION
S.NO | Flat Size | Accommodation |
1 | 950 Sq.Ft. | 2BHK+2Toliet +2Balcony +Utility/Storage |
2 | 1075 Sq.Ft. | 2BHK+2Toliet +2Balcony +Utility/Storage |
3 | 1160Sq.Ft. | 3BHK+2Toliet +3Balcony +Utility/Storage |
4 | 1380Sq.Ft. | 3BHK+2Toliet +4Balcony +Utility/Storage |
5 | 1520Sq.Ft. | 3BHK+3Toliet +3Balcony +Utility/Storage |
6 | 1710Sq.Ft. | 3BHK+4Toliet+Dress+Servant +4Balcony +Utility/Storage |
Paramount Emotions Payment Plan
SUPER FLEXI PAYMENT PLAN
At the time of booking | 10% |
Within 30 Days of Booking | 80% |
At offer of Possession | 10% |